Rhif Rhan | DC-S7-500 / DC (polareiddio) | DC-S7-1000 / DC (polareiddio) | DC-S7-1000 / DC (heb ei polareiddio) |
Foltedd Graddedig | DC250V / 500V | DC250V / 1000V | DC250V / 1000V |
Amledd | 50 / 60HZ | 50 / 60HZ | 50 / 60HZ |
Nifer y Pwyliaid | 2Pole | 4Pole | 4Pole |
Math Mowntio | Rheilffordd Din | Rheilffordd Din | Rheilffordd Din |
Graddedig Cyfredol | 6,10,16,20,25,32,40.50A | 6,10,16,20,25,32,40.50A | 6,10,16,20,25,32,40.50A |
Gallu Torri Graddedig | 6KA | 6KA | 6KA |
Gallu Cylchdaith Byr Cyfyngedig | 15KA250VDC T = 10ms | 15KA250VDC T = 10ms | 15KA250VDC T = 10ms |
Torri Gallu | 15KA250VDC T = 10ms | 15KA250VDC T = 10ms | 15KA250VDC T = 10ms |
Math o Daith Instantaneous | Math C. | Math C. | Math C. |
Tymheredd Gweithio | -5 ℃ - + 60 ℃ | -5 ℃ - + 60 ℃ | -5 ℃ - + 60 ℃ |
Tripping Math C Nodweddiadol
(Tymheredd 30-35 ℃) |
7In15ln | 7In15ln | 7In15ln |
Safon | IEC60947-1: 2006 | IEC60947-1: 2006 | IEC60947-1: 2006 |
Dimensiynau | 36mm * 81mm | 72mm * 81mm | 72mm * 81mm |
Cymeradwyaeth | SEMKO (adroddiad prawf CB) | SEMKO (adroddiad prawf CB) | CE |